📆 S2KUK 2024 Calendar WINNERS! 🏆
We are really pleased to announce the winners that will feature in the 2023 S2KUK Calendar. CONGRATULATIONS TO THE WINNERS - if you won, please let us know about your picture, maybe give it a title, or tell us where it was taken and the occasion, together with your preferred month. (no guarantees!)
The winners are....
1. Andy Williams 72 votes
2. Menno Vanwinden 35 votes
3. Gary Collins 24 votes
Joint 4. Jonny Robson 21votes
Joint 4. Sue Duncan 21 votes
Joint 6 Paul Mitchell 16 votes
Joint 6. Anna Cleobury 19 votes
Joint 8. Frank Marsh 14 votes
Joint 8. Nicky Harrold 14 votes
Joint 9. Tony Clarke 13 votes
Joint 9. Pauk Cohen 13 votes
Joint 9. Ian Pomfret 13 votes
Full Results Below:
Name | Votes |
Andy Williams | 72 |
Menno Vanwinden | 35 |
Gary Collins | 24 |
Jonny Robson | 21 |
Sue Duncan | 21 |
Paul Mitchell | 16 |
Anna Cleobury | 16 |
Frank Marsh | 14 |
Nicky Harrold | 14 |
Tony Clarke | 13 |
Paul Cohen | 13 |
Ian Pomfret | 13 |
Toby Cook | 12 |
James Brown | 10 |
Simon Penn | 10 |
Paul Wood | 9 |
Philippe Pfammatter | 8 |
Dan Voller | 8 |
Guy Weemaels | 8 |
Bob McGill | 7 |
Marios Souzou | 6 |
Nick Williams | 6 |
Mark Skinner | 6 |
Adrian Mudd | 6 |
Dave Ecclestone | 5 |
Ash Khan | 4 |
Saifudin Khalid | 4 |
Benoit Le-Gendre | 4 |
Kevin Needham | 4 |
Martin Gibson | 3 |
Kevin Champion | 3 |
Ray Worrall | 3 |
Chloe Telford | 3 |
Kirsty Merriman | 3 |
John Sharp | 3 |
Elliot Francis | 2 |
Dave Wenman | 2 |
Peter Bishop | 2 |
Marco Hojeer | 2 |
Mark Townsend | 2 |
Mark Fiksen | 2 |
Mark Green | 2 |
Michael Johnson | 2 |
Slavik Filonchuk | 1 |
Adrian Royal | 1 |
Robert Jones | 1 |
Sue Butler | 1 |
George Smith | 1 |
Craig Golding | 1 |
Comments
Currently no comments for this article.
Post a comment
You must sign in before you can post a comment.