S2KUK Charity Fundraising Update

Over the years the Club has raised a lot of money for charity.
The running grand total is £95,008.18
This is one aspect of the club that is often overlooked. Here is a summary of what's been raised by members and donated to each nominated charity since the club was formed...
| Year | Charity | Event | Amount |
| 2005/06 | Cancer Research UK | Megameet 1,2,3 | £ 2,377.52 |
| 2005/06 | Community Action Nepal | Megameet 1,2,3 | £ 2,377.52 |
| 2007/08 | British Heart Foundation | Megameet 5 | £ 2,805.12 |
| 2007/08 | Cancer Research UK | Megameet 5 | £ 2,805.12 |
| 2009 | L'Aquila Earthquake Fund | Euromeet 2009 | £ 5,668.00 |
| 2009 | Medicin Sans Frontieres | Euromeet 2009 | £ 5,668.00 |
| 2010 | Joey Dunlop Foundation | Megameet 6 | £ 2,288.00 |
| 2010 | Macmillan Cancer Support | Megameet 6 | £ 2,288.00 |
| 2010 | Child Bereavement Charity | BTCC 2010 | £ 200.00 |
| 2011 | Rainbows hospice | XM7 | £ 150.00 |
| 2011 | British Red Cross, Honda Tsunami Appeal | Megameet 7 | £ 3,370.00 |
| 2012 | Hope Enterprises | XM9 | £ 300.00 |
| 2012 | RNLI | Megameet 8 | £ 3,239.00 |
| 2013 | Help for Heroes | Megameet 9 | £ 2,707.25 |
| 2013 | Cancer Research UK | Megameet 9 | £ 2,707.25 |
| 2014 | Macmillan Cancer Support | Megameet 10 | £ 9,777.86 |
| 2015 | Alzheimer's Society | Megameet 11 | £ 2,513.75 |
| 2016 | British Heart Foundation | Megameet 12 | £ 2,033.25 |
| 2016 | British Heart Foundation | Megameet 13 | £ 1,777.99 |
| 2017 | RNLI | Megameet 14 | £ 424.73 |
| 2017 | Diabetes UK | Megameet 14 | £ 424.73 |
| 2017 | Diabetes UK | Megameet 15 | £ 3,145.27 |
| 2018 | Chron's & Colitis UK | Megameet 16 | £ 1,282.00 |
| 2018 | Cancer Research UK | Megameet 17 | £ 1,129.00 |
| 2018 | Macmillan Cancer Support | Megameet 17 | £ 1,129.00 |
| 2019 | Red Cross International | Euromeet 2019 | £ 3,582.82 |
| 2019 | Save The Children | Euromeet 2019 | £ 3,582.82 |
| 2019 | Alzheimer's Society | Megameet 18 | £ 1,007.49 |
| 2020 | Prostate Cancer UK | Megameet AT HOME | £ 610.92 |
| 2021 | Prostate Cancer UK | Megameet 19 | £ 2,132.00 |
| 2121 | Prostate Cancer UK | Ace Café | £ 335.00 |
| 2022 | DEC Ukraine Humanitarian Appeal | Megameet 20 | £ 2,700.00 |
| 2022 | Prostate Cancer Research | Megameet 20 | £ 2,700.00 |
| 2022 | Prostate Cancer Research | Ace Café Meets | £ 293.46 |
| 2022 | Prostate Cancer Research | Silverstone Classic | £ 62.00 |
| 2022 | Prostate Cancer Research | Megameet 21 | £ 2,407.04 |
| 2023 | Prostate Cancer Research | Megameet 22 | £ 4,964.76 |
| 2023 | Alzheimer's Society | Ace Café Takeover Meets | £ 197.37 |
| 2023 | Alzheimer's Society | Caffeine & Machine Takeover Meet | £ 370.00 |
| 2023 | Alzheimer's Society | Megameet 23 | £ 1,940.74 |
| 2024 | To Walk Again | 25th Anniversary | £ 1,442.00 |
| 2024 | Prostate Cancer UK | Megameet 24 | £ 1,841.80 |
| 2025 | Prostate Cancer UK | Megameet 25 | £ 2,249.60 |
And by supported Charities:
| Charity | Amount |
| Macmillan Cancer Support | £ 13,194.86 |
| Prostate Cancer Research | £ 10,427.26 |
| Cancer Research UK | £ 9,018.89 |
| Prostate Cancer UK | £ 7,169.32 |
| British Heart Foundation | £ 6,616.36 |
| Alzheimer's Society | £ 6,029.35 |
| L'Aquila Earthquake Fund | £ 5,668.00 |
| Medicin Sans Frontieres | £ 5,668.00 |
| RNLI | £ 3,663.73 |
| Red Cross International | £ 3,582.82 |
| Save The Children | £ 3,582.82 |
| Diabetes UK | £ 3,570.00 |
| British Red Cross, Honda Tsunami Appeal | £ 3,370.00 |
| Help for Heroes | £ 2,707.25 |
| DEC Ukraine Humanitarian Appeal | £ 2,700.00 |
| Community Action Nepal | £ 2,377.52 |
| Joey Dunlop Foundation | £ 2,288.00 |
| Chron's & Colitis UK | £ 1,282.00 |
| Hope Enterprises | £ 300.00 |
| Child Bereavement Charity | £ 200.00 |
| Rainbows hospice | £ 150.00 |
Comments
Currently no comments for this article.
Post a comment
You must sign in before you can post a comment.

